Product Info
Anvil - Low-Top Shoes for Kids
ADBS300062
Description
Anvil - Low-Top Shoes for Kids
ADBS300062
Specifications
The nuts and bolts
Low-Top Shoes
- Suede upper for durability & canvas for breathability
- Vent holes for breathability
- Vulcanized construction for great board feel & sole flex
- Abrasion-resistant sticky rubber outsole
- DC's trademarked Pill Pattern tread
Size Chart
YOUTH FOOTWEAR
USA | UK | EU | CM |
10.5K | 9.5 | 27.5 | 16.5 |
11K | 10 | 28 | 17 |
11.5K | 10.5 | 28.5 | 17.5 |
12K | 11 | 29 | 18 |
12.5K | 11.5 | 30 | 18.5 |
13K | 12 | 30.5 | 19 |
13.5K | 12.5 | 31 | 19.5 |
1K | 13 | 32 | 20 |
1.5K | 13.5 | 32.5 | 20.5 |
2K | 1 | 33 | 21 |
2.5K | 1.5 | 33.5 | 21.5 |
3K | 2 | 34 | 22 |
3.5K | 2.5 | 34.5 | 22.5 |
4K | 3 | 35 | 23 |
4.5K | 3.5 | 35.5 | 23.5 |
5K | 4 | 36 | 24 |
5.5K | 4.5 | 36.5 | 24.5 |
6K | 5 | 37 | 25 |
6.5K | 5.5 | 38 | 25.5 |
7K | 6 | 39 | 26 |
BABY FOOTWEAR
USA | UK | EUR | CM |
5T | 4 | 20.5 | 11 |
6T | 5 | 21.5 | 12 |
7T | 6 | 23 | 13 |
8T | 7 | 24 | 14 |
9T | 8 | 25.5 | 15 |
10T | 9 | 27 | 16 |
Composition
Composition
- Upper: Leather / Lining: Textile / Outsole: Rubber
Share This Product
