• CHAMPIONSHIP COLLECTION

    Shop Now
  • DC CREW

    free shipping & returns for members

    Join now
  • SALE

    Up to 50% off Sale items

    Save Now

Size chart men snow

MENS SNOW JACKETS

SIZE HEIGHT (cm) CHEST (cm) SLEEVE LENGTH (cm) WAIST (cm) HIP (cm)
XS 172 89 - 93 59.9 70.5 - 72.5 90
S 175 94 - 98 60.5 76 - 78 95
M 179 99 - 103 61.5 81 - 83 100
L 182 104 - 108 62.5 86 - 88 105
XL 185 109 - 113 63.5 91.5 - 93.5 110
XXL 188 114 - 118 64.5 96.5 - 98.5 115

 

SIZE HEIGHT (inch) CHEST (inch) SLEEVE LENGTH (inch) WAIST (inch) HIP (inch)
XS 67.7 35 - 36.6 23.4 27.8 - 28.8 35.4
S 68.9 37 - 38.5 23.8 29.9 - 30.7 37.4
M 70.5 38.8 - 40.5 24.2 31.8 - 32.6 39.4
L 71.7 40.9 - 42.5 24.6 33.8 - 34.6 41.3
XL 72.8 42.9 - 44.4 25 36 - 36.8 43.3
XXL 74 44.8 - 46.4 25.4 37.9 - 38.7 45.3

 

 

 

MEASURING POINT

Select your Region

Americas

    APAC / ASIA

      Europe

        Africa